Sawmill
This building produces wood and is the first Production building you will open. furniture inside this building are: Workbench, Design Bench, Steam Engine, Handbasin, Grinding wheel, Changing Room.
Scroll sideways to compare resources, time and prerequisites.
| Level | Base build time | Power | Power increase | Prerequisites | ||||
|---|---|---|---|---|---|---|---|---|
| Lv. 1 | – | 30 | – | – | 2s | 40 | – | Town Center Lv. 1 |
| Lv. 2 | – | 45 | – | – | 3s | 76 | 36 | Town Center Lv. 2 |
| Lv. 3 | – | 200 | – | – | 10s | 130 | 54 | Town Center Lv. 3 |
| Lv. 4 | – | 450 | 90 | – | 35s | 202 | 72 | Town Center Lv. 4 |
| Lv. 5 | – | 1.9k | 380 | – | 1m 10s | 310 | 108 | Town Center Lv. 5 |
| Lv. 6 | – | 4.8k | 960 | 240 | 2m 20s | 472 | 162 | Town Center Lv. 6 |
| Lv. 7 | – | 17k | 3.4k | 865 | 4m 45s | 706 | 234 | Town Center Lv. 7 |
| Lv. 8 | – | 31k | 6.3k | 1.5k | 7m 10s | 940 | 234 | Town Center Lv. 8 |
| Lv. 9 | – | 65k | 13k | 3.2k | 10m 30s | 1,174 | 234 | Town Center Lv. 9 |
| Lv. 10 | – | 110k | 23k | 5.7k | 14m | 1,514 | 340 | Town Center Lv. 10 |
| Lv. 11 | 110k | 110k | 23k | 5.9k | 18m | 1,854 | 340 | Town Center Lv. 11 |
| Lv. 12 | 150k | 150k | 30k | 7.5k | 21m 30s | 2,194 | 340 | Town Center Lv. 12 |
| Lv. 13 | 210k | 210k | 42k | 10k | 26m | 2,768 | 574 | Town Center Lv. 13 |
| Lv. 14 | 280k | 280k | 56k | 14k | 33m 30s | 3,342 | 574 | Town Center Lv. 14 |
| Lv. 15 | 410k | 410k | 83k | 20k | 43m | 3,916 | 574 | Town Center Lv. 15 |
| Lv. 16 | 530k | 530k | 100k | 26k | 1h 13m | 4,724 | 808 | Town Center Lv. 16 |
| Lv. 17 | 830k | 830k | 160k | 41k | 1h 27m 30s | 5,532 | 808 | Town Center Lv. 17 |
| Lv. 18 | 1.1M | 1.1M | 220K | 56K | 1h 45m | 6,340 | 808 | Town Center Lv. 18 |
| Lv. 19 | 1.4M | 1.4M | 280K | 70K | 2h 38m | 7,488 | 1,148 | Town Center Lv. 19 |
| Lv. 20 | 1.9M | 1.9M | 300k | 96k | 3h 17m 30s | 8,636 | 1,148 | Town Center Lv. 20 |
| Lv. 21 | 2.4M | 2.4M | 490K | 120K | 4h 16m 30s | 9,784 | 1,148 | Town Center Lv. 21 |
| Lv. 22 | 3.2M | 3.2M | 640K | 160K | 6h 25m | 11,506 | 1,722 | Town Center Lv. 22 |
| Lv. 23 | 4M | 4M | 800K | 200K | 8h 59m | 13,228 | 1,722 | Town Center Lv. 23 |
| Lv. 24 | 5.4M | 5.4M | 1M | 270K | 12h 34m 30s | 14,950 | 1,722 | Town Center Lv. 24 |
| Lv. 25 | 7.3M | 7.3M | 1.4M | 360K | 17h 36m 30s | 16,672 | 1,722 | Town Center Lv. 25 |
| Lv. 26 | 9.4M | 9.4M | 1.8M | 470K | 20h 15m | 19,202 | 2,530 | Town Center Lv. 26 |
| Lv. 27 | 13M | 13M | 2.6M | 670K | 1d 18m | 21,732 | 2,530 | Town Center Lv. 27 |
| Lv. 28 | 17M | 17M | 3.5M | 890K | 1d 3h 57m | 24,262 | 2,530 | Town Center Lv. 28 |
| Lv. 29 | 22M | 22M | 4.4M | 1.1M | 1d 8h 8m | 26,792 | 2,530 | Town Center Lv. 29 |
| Lv. 30 | 27M | 27M | 5.4M | 1.3M | 1d 14h 34m | 30,470 | 3,678 | Town Center Lv. 30 |
– means no confirmed value is available. Actual time varies with game buffs and progression conditions.
Compare a level range
Adds rows after the current level through the target. Excludes buffs, Alliance help and prerequisite buildings. ≈ totals expand abbreviated K/M values and may differ from actual requirements.
Effects & details
Read more
The construction times recorded beneath are the base times. lt does not take into account any reduction benefits like Kingdom Buff, Tech Research, Saul's skill and etc. For most players, the time to build would be lesser than what is listed here.