Stable
The Stable trains Cavalry. Upgrading it unlocks higher-tier Cavalry and improves Training Capacity and Training Speed.
“Trains Cavalry. Upgrade to unlock higher level Cavalry.”
Overview
The Stable is a military building available at Town Center level 9. It is used to train Cavalry. As you upgrade the Stable, you unlock higher-level Cavalry troops with better stats.
Note:
Resource costs can vary depending on heroes, research, and buffs. Values shown here are the raw/base numbers.
Upgrade Requirements
All levels, costs, and upgrade stats for Stable
| Level | Town Center | Bread | Wood | Stone | Iron | Time | Training Cap | Training Speed | Unlocks |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | – | – | – | – | 2s | 17 | 0.3% | Tier-1 Cavalry |
| 2 | 7 | – | 140 | – | – | 9s | 22 | 0.5% | None |
| 3 | 7 | – | 645 | – | – | 45s | 26 | 0.8% | None |
| 4 | 7 | – | 1,400 | 285 | – | 2m 5s | 30 | 1.0% | Tier-2 Cavalry |
| 5 | 7 | – | 6,000 | 1,200 | – | 4m 30s | 35 | 1.3% | None |
| 6 | 7 | – | 15,000 | 3,000 | 765 | 9m | 39 | 1.6% | None |
| 7 | 7 | – | 55,000 | 11,000 | 2,700 | 18m | 43 | 1.8% | Tier-3 Cavalry |
| 8 | 8 | – | 100,000 | 20,000 | 5,000 | 27m | 48 | 2.1% | None |
| 9 | 9 | – | 200,000 | 41,000 | 10,000 | 40m 30s | 52 | 2.4% | None |
| 10 | 10 | – | 360,000 | 73,000 | 18,000 | 54m | 56 | 2.6% | None |
| 11 | 11 | 460,000 | 460,000 | 92,000 | 23,000 | 1h 7m 30s | 61 | 2.9% | Tier-4 Cavalry |
| 12 | 12 | 580,000 | 580,000 | 110,000 | 29,000 | 1h 21m | 65 | 3.2% | None |
| 13 | 13 | 830,000 | 830,000 | 160,000 | 41,000 | 1h 39m | 69 | 3.4% | Tier-5 Cavalry + Troop Promotions |
| 14 | 14 | 1,100,000 | 1,100,000 | 220,000 | 55,000 | 2h 6m | 76 | 3.7% | None |
| 15 | 15 | 1,600,000 | 1,600,000 | 320,000 | 81,000 | 2h 42m | 84 | 4.0% | None |
| 16 | 16 | 2,000,000 | 2,000,000 | 410,000 | 100,000 | 4h 34m | 92 | 4.2% | Tier-6 Cavalry |
| 17 | 17 | 3,200,000 | 3,200,000 | 650,000 | 160,000 | 5h 29m | 101 | 4.5% | None |
| 18 | 18 | 4,300,000 | 4,300,000 | 870,000 | 210,000 | 6h 35m | 109 | 4.8% | None |
| 19 | 19 | 5,400,000 | 5,400,000 | 1,000,000 | 270,000 | 9h 52m | 117 | 5.0% | Tier-7 Cavalry |
| 20 | 20 | 7,500,000 | 7,500,000 | 1,500,000 | 370,000 | 12h 20m 30s | 126 | 5.3% | None |
| 21 | 21 | 9,500,000 | 9,500,000 | 1,900,000 | 470,000 | 16h 2m 30s | 134 | 5.6% | None |
| 22 | 22 | 12,000,000 | 12,000,000 | 2,500,000 | 630,000 | 1d 4m | 142 | 5.8% | Tier-8 Cavalry |
| 23 | 23 | 15,000,000 | 15,000,000 | 3,100,000 | 780,000 | 1d 9h 42m | 151 | 6.1% | None |
| 24 | 24 | 21,000,000 | 21,000,000 | 4,200,000 | 1,000,000 | 1d 23h 11m | 159 | 6.4% | None |
| 25 | 25 | 28,000,000 | 28,000,000 | 5,700,000 | 1,400,000 | 2d 18h 3m | 167 | 6.7% | None |
| 26 | 26 | 36,000,000 | 36,000,000 | 7,300,000 | 1,800,000 | 3d 3h 57m | 176 | 6.9% | Tier-9 Cavalry |
| 27 | 27 | 52,000,000 | 52,000,000 | 10,000,000 | 2,600,000 | 3d 19h 9m | 184 | 7.2% | None |
| 28 | 28 | 69,000,000 | 69,000,000 | 13,000,000 | 3,400,000 | 4d 8h 49m | 192 | 7.4% | None |
| 29 | 29 | 86,000,000 | 86,000,000 | 17,000,000 | 4,300,000 | 5d 33m | 201 | 7.7% | None |
| 30 | 30 | 100,000,000 | 100,000,000 | 21,000,000 | 5,800,000 | 6d 40m | 209 | 8.0% | Tier-10 Cavalry |
| Level | Requirements | Truegold | Tempered | Bread | Wood | Stone | Iron | Time | Unlocks | Power | Training Cap | Training Speed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30-1 | Town Center TG Lv. 1 | 59 | – | 23M | 23M | 4.7M | 1.1M | 1d 1h 12m | – | 316,180 | 214 | 8.0% |
| 30-2 | Town Center TG Lv. 1 | 59 | – | 23M | 23M | 4.7M | 1.1M | 1d 1h 12m | – | 327,660 | 219 | 8.0% |
| 30-3 | Town Center TG Lv. 1 | 59 | – | 23M | 23M | 4.7M | 1.1M | 1d 1h 12m | – | 339,140 | 224 | 8.0% |
| 30-4 | Town Center TG Lv. 1 | 59 | – | 23M | 23M | 4.7M | 1.1M | 1d 1h 12m | – | 350,620 | 229 | 8.0% |
| TG 1 | Town Center TG Lv. 1 | 59 | – | 23M | 23M | 4.7M | 1.1M | 1d 1h 12m | Truegold Lv. 1 Troops | 362,100 | 234 | 8.3% |
| TG 1-1 | Town Center TG Lv. 2 | 71 | – | 25M | 25M | 5M | 1.2M | 1d 8h 24m | – | 373,580 | 239 | 8.3% |
| TG 1-2 | Town Center TG Lv. 2 | 71 | – | 25M | 25M | 5M | 1.2M | 1d 8h 24m | – | 385,060 | 244 | 8.3% |
| TG 1-3 | Town Center TG Lv. 2 | 71 | – | 25M | 25M | 5M | 1.2M | 1d 8h 24m | – | 396,540 | 249 | 8.3% |
| TG 1-4 | Town Center TG Lv. 2 | 71 | – | 25M | 25M | 5M | 1.2M | 1d 8h 24m | – | 408,020 | 254 | 8.3% |
| TG 2 | Town Center TG Lv. 2 | 71 | – | 25M | 25M | 5M | 1.2M | 1d 8h 24m | Truegold Lv. 2 Troops | 419,500 | 259 | 8.6% |
| TG 2-1 | Town Center TG Lv. 3 | 107 | – | 27M | 27M | 5.5M | 1.3M | 1d 15h 36m | – | 430,980 | 264 | 8.6% |
| TG 2-2 | Town Center TG Lv. 3 | 107 | – | 27M | 27M | 5.5M | 1.3M | 1d 15h 36m | – | 442,460 | 269 | 8.6% |
| TG 2-3 | Town Center TG Lv. 3 | 107 | – | 27M | 27M | 5.5M | 1.3M | 1d 15h 36m | – | 453,940 | 274 | 8.6% |
| TG 2-4 | Town Center TG Lv. 3 | 107 | – | 27M | 27M | 5.5M | 1.3M | 1d 15h 36m | – | 465,420 | 279 | 8.6% |
| TG 3 | Town Center TG Lv. 3 | 107 | – | 27M | 27M | 5.5M | 1.3M | 1d 15h 36m | Truegold Lv. 3 Troops | 476,900 | 284 | 8.9% |
| TG 3-1 | Town Center TG Lv. 4 | 126 | – | 28M | 28M | 5.7M | 1.4M | 1d 19h 12m | – | 489,540 | 289 | 8.9% |
| TG 3-2 | Town Center TG Lv. 4 | 126 | – | 28M | 28M | 5.7M | 1.4M | 1d 19h 12m | – | 502,180 | 294 | 8.9% |
| TG 3-3 | Town Center TG Lv. 4 | 126 | – | 28M | 28M | 5.7M | 1.4M | 1d 19h 12m | – | 514,820 | 299 | 8.9% |
| TG 3-4 | Town Center TG Lv. 4 | 126 | – | 28M | 28M | 5.7M | 1.4M | 1d 19h 12m | – | 527,460 | 304 | 8.9% |
| TG 4 | Town Center TG Lv. 4 | 126 | – | 28M | 28M | 5.7M | 1.4M | 1d 19h 12m | Truegold Lv. 4 Troops | 540,100 | 309 | 9.2% |
| TG 4-1 | Town Center TG Lv. 5 | 150 | – | 29M | 29M | 5.9M | 1.4M | 2d 2h 24m | – | 552,740 | 314 | 9.2% |
| TG 4-2 | Town Center TG Lv. 5 | 150 | – | 29M | 29M | 5.9M | 1.4M | 2d 2h 24m | – | 565,380 | 319 | 9.2% |
| TG 4-3 | Town Center TG Lv. 5 | 150 | – | 29M | 29M | 5.9M | 1.4M | 2d 2h 24m | – | 578,020 | 324 | 9.2% |
| TG 4-4 | Town Center TG Lv. 5 | 150 | – | 29M | 29M | 5.9M | 1.4M | 2d 2h 24m | – | 590,660 | 329 | 9.2% |
| TG 5 | Town Center TG Lv. 5 | 150 | – | 29M | 29M | 5.9M | 1.4M | 2d 2h 24m | Truegold Lv. 5 Troops | 603,300 | 334 | 9.5% |
| TG 5-1 | Town Center TG Lv. 6 | 90 | 4 | 33M | 33M | 6.7M | 1.6M | 2d 6h | – | 616,820 | 339 | 9.5% |
| TG 5-2 | Town Center TG Lv. 6 | 90 | 4 | 33M | 33M | 6.7M | 1.6M | 2d 6h | – | 630,340 | 344 | 9.5% |
| TG 5-3 | Town Center TG Lv. 6 | 90 | 4 | 33M | 33M | 6.7M | 1.6M | 2d 6h | – | 643,860 | 349 | 9.5% |
| TG 5-4 | Town Center TG Lv. 6 | 90 | 4 | 33M | 33M | 6.7M | 1.6M | 2d 6h | – | 657,380 | 354 | 9.5% |
| TG 6 | Town Center TG Lv. 6 | 45 | 9 | 33M | 33M | 6.7M | 1.6M | 2d 6h | Truegold Lv. 6 Troops | 670,900 | 359 | 9.8% |
| TG 6-1 | Town Center TG Lv. 7 | 108 | 6 | 38M | 38M | 7.6M | 1.9M | 2d 16h 48m | – | 684,420 | 364 | 9.8% |
| TG 6-2 | Town Center TG Lv. 7 | 108 | 6 | 38M | 38M | 7.6M | 1.9M | 2d 16h 48m | – | 697,940 | 369 | 9.8% |
| TG 6-3 | Town Center TG Lv. 7 | 108 | 6 | 38M | 38M | 7.6M | 1.9M | 2d 16h 48m | – | 711,460 | 374 | 9.8% |
| TG 6-4 | Town Center TG Lv. 7 | 108 | 6 | 38M | 38M | 7.6M | 1.9M | 2d 16h 48m | – | 724,980 | 379 | 9.8% |
| TG 7 | Town Center TG Lv. 7 | 54 | 13 | 38M | 38M | 7.6M | 1.9M | 2d 16h 48m | Truegold Lv. 7 Troops | 738,500 | 384 | 10.1% |
| TG 7-1 | Town Center TG Lv. 8 | 108 | 9 | 46M | 46M | 9.3M | 2.3M | 3d | – | 752,020 | 389 | 10.1% |
| TG 7-2 | Town Center TG Lv. 8 | 108 | 9 | 46M | 46M | 9.3M | 2.3M | 3d | – | 765,540 | 394 | 10.1% |
| TG 7-3 | Town Center TG Lv. 8 | 108 | 9 | 46M | 46M | 9.3M | 2.3M | 3d | – | 779,060 | 399 | 10.1% |
| TG 7-4 | Town Center TG Lv. 8 | 108 | 9 | 46M | 46M | 9.3M | 2.3M | 3d | – | 792,580 | 404 | 10.1% |
| TG 8 | Town Center TG Lv. 8 | 54 | 18 | 46M | 46M | 9.3M | 2.3M | 3d | Truegold Lv. 8 Troops | 806,100 | 409 | 10.3% |
| TG 8-1 | Town Center TG Lv. 9 | 126 | 13 | 50M | 50M | 10M | 2.5M | 1d 22h 48m | – | 820,580 | 414 | 10.3% |
| TG 8-2 | Town Center TG Lv. 9 | 126 | 13 | 50M | 50M | 10M | 2.5M | 1d 22h 48m | – | 835,060 | 419 | 10.3% |
| TG 8-3 | Town Center TG Lv. 9 | 126 | 13 | 50M | 50M | 10M | 2.5M | 1d 22h 48m | – | 849,540 | 424 | 10.3% |
| TG 8-4 | Town Center TG Lv. 9 | 126 | 13 | 50M | 50M | 10M | 2.5M | 1d 22h 48m | – | 864,020 | 429 | 10.3% |
| TG 9 | Town Center TG Lv. 9 | 63 | 27 | 50M | 50M | 10M | 2.5M | 1d 22h 48m | Truegold Lv. 9 Troops | 878,500 | 434 | 10.6% |
| TG 9-1 | Town Center TG Lv. 10 | 157 | 31 | 59M | 59M | 11M | 2.9M | 3d | – | 892,980 | 439 | 10.6% |
| TG 9-2 | Town Center TG Lv. 10 | 157 | 31 | 59M | 59M | 11M | 2.9M | 3d | – | 907,460 | 444 | 10.6% |
| TG 9-3 | Town Center TG Lv. 10 | 157 | 31 | 59M | 59M | 11M | 2.9M | 3d | – | 921,940 | 449 | 10.6% |
| TG 9-4 | Town Center TG Lv. 10 | 157 | 31 | 59M | 59M | 11M | 2.9M | 3d | – | 936,420 | 454 | 10.6% |
| TG 10 | Town Center TG Lv. 10 | 78 | 63 | 59M | 59M | 11M | 2.9M | 3d | Truegold Lv. 10 Troops | 950,900 | 459 | 10.9% |
Unlocks
Key troop tiers/features that unlock as you level up your Stable
- Stable Lv. 1: Rookie Cavalry + Charge (Skill)
- Stable Lv. 4: Trained Cavalry
- Stable Lv. 7: Experienced Cavalry
- Stable Lv. 11: Veteran Cavalry
- Stable Lv. 13: Indomitable Cavalry + Troop Promotions
- Stable Lv. 16: Heroic Cavalry
- Stable Lv. 19: Dauntless Cavalry + Ambusher (Skill)
- Stable Lv. 22: Elite Cavalry
- Stable Lv. 26: Exalted Cavalry
- Stable Lv. 30: Ultimate Cavalry
- Truegold Levels: Unlock Truegold Troops by TG tier (TG 1 → TG 10)
Charge: Increases damage dealt against Archers by 10%.
Troop Promotion: Lets you upgrade lower-level Cavalry troops to higher-level ones.
Ambusher: 20% chance to bypass Infantry and directly attack Archers.