
Command Center
Another Alliance building. Upgrading this building increases the total amount of troops you can have in a Rally that you start and increases the amount of troops you can have in your marches.
Read more
Another Alliance building. Upgrading this building increases the total amount of troops you can have in a Rally that you start and increases the amount of troops you can have in your marches. It also boosts your power. Researching the technology Regimental Expansion in the Battle tab of the Research increases Troop Capacity in your marches, too.
Scroll sideways to compare resources, time and prerequisites.
| Level | Base build time | Power | Power increase | Prerequisites | ||||
|---|---|---|---|---|---|---|---|---|
| Lv. 1 | – | 80 | – | – | 2s | 280 | – | Town Center Lv. 10 Embassy Lv. 1 |
| Lv. 2 | – | 125 | – | – | 8s | 532 | 252 | Town Center Lv. 10 Embassy Lv. 2 |
| Lv. 3 | – | 565 | – | – | 35s | 910 | 378 | Town Center Lv. 10 Embassy Lv. 3 |
| Lv. 4 | – | 1.2K | 250 | – | 1m 45s | 1,414 | 504 | Town Center Lv. 10 Embassy Lv. 4 |
| Lv. 5 | – | 5.3K | 1K | – | 3m 35s | 2,170 | 756 | Town Center Lv. 10 Embassy Lv. 5 |
| Lv. 6 | – | 13K | 2.6K | 670 | 7m 10s | 3,304 | 1,134 | Town Center Lv. 10 Embassy Lv. 6 |
| Lv. 7 | – | 48K | 9.6K | 2.4K | 14m | 4,942 | 1,638 | Town Center Lv. 10 Embassy Lv. 7 |
| Lv. 8 | – | 88K | 17K | 4.4K | 21m | 6,580 | 1,638 | Town Center Lv. 10 Embassy Lv. 8 |
| Lv. 9 | – | 180K | 36K | 9.1K | 32m | 8,218 | 1,638 | Town Center Lv. 10 Embassy Lv. 9 |
| Lv. 10 | – | 320K | 64K | 16K | 43m | 10,598 | 2,380 | Town Center Lv. 10 Embassy Lv. 10 |
| Lv. 11 | 390K | 390K | 79K | 19K | 54m | 12,978 | 2,380 | Town Center Lv. 11 Embassy Lv. 11 |
| Lv. 12 | 500K | 500K | 100K | 25K | 1h 4m 30s | 15,358 | 2,380 | Town Center Lv. 12 Embassy Lv. 12 |
| Lv. 13 | 710K | 710K | 140K | 35K | 1h 19m | 19,376 | 4,018 | Town Center Lv. 13 Embassy Lv. 13 |
| Lv. 14 | 940K | 940K | 180K | 47K | 1h 40m 30s | 23,394 | 4,018 | Town Center Lv. 14 Embassy Lv. 14 |
| Lv. 15 | 1.3M | 1.3M | 270K | 69K | 2h 9m 30s | 27,412 | 4,018 | Town Center Lv. 15 Embassy Lv. 15 |
| Lv. 16 | 1.7M | 1.7M | 350K | – | 3h 39m | 33,068 | 5,656 | Town Center Lv. 16 Embassy Lv. 16 |
| Lv. 17 | 2.7M | 2.7M | 550K | 130K | 4h 23m | 38,724 | 5,656 | Town Center Lv. 17 Embassy Lv. 17 |
| Lv. 18 | 3.7M | 3.7M | 750K | 180K | 5h 16m | 44,380 | 5,656 | Town Center Lv. 18 Embassy Lv. 18 |
| Lv. 19 | 4.7M | 4.7M | 940K | 230K | 7h 54m | 52,416 | 8,036 | Town Center Lv. 19 Embassy Lv. 19 |
| Lv. 20 | 6.4M | 6.4M | 1.2M | 320K | 9h 52m 30s | 60,452 | 8,036 | Town Center Lv. 20 Embassy Lv. 20 |
| Lv. 21 | 8.1M | 8.1M | 1.6M | 400K | 12h 50m | 68,488 | 8,036 | Town Center Lv. 21 Embassy Lv. 21 |
| Lv. 22 | 10M | 10M | 2.1M | 540K | 19h 15m 30s | 80,542 | 12,054 | Town Center Lv. 22 Embassy Lv. 22 |
| Lv. 23 | 13M | 13M | 2.6M | 670K | 1d 2h 57m | 92,596 | 12,054 | Town Center Lv. 23 Embassy Lv. 23 |
| Lv. 24 | 18M | 18M | 3.6M | 900K | 1d 13h 44m | 104,650 | 12,054 | Town Center Lv. 24 Embassy Lv. 24 |
| Lv. 25 | 24M | 24M | 4.9M | 1.2M | 2d 4h 50m | 116,704 | 12,054 | Town Center Lv. 25 Embassy Lv. 25 |
| Lv. 26 | 31M | 31M | – | 1.5M | 2d 12h 46m | 134,414 | 17,710 | Town Center Lv. 26 Embassy Lv. 26 |
| Lv. 27 | 44M | 44M | 8.9M | 2.2M | 3d 55m | 152,124 | 17,710 | Town Center Lv. 27 Embassy Lv. 27 |
| Lv. 28 | 59M | 59M | 11M | 2.9M | 3d 11h 51m | 169,834 | 17,710 | Town Center Lv. 28 Embassy Lv. 28 |
| Lv. 29 | 73M | 73M | 18M | 4.5M | 4d 26m | 187,544 | 17,710 | Town Center Lv. 29 Embassy Lv. 29 |
| Lv. 30 | 90M | 90M | 18M | 4.5M | 4d 19h 44m | 213,290 | 25,746 | Town Center Lv. 30 Embassy Lv. 30 |
– means no confirmed value is available. Actual time varies with game buffs and progression conditions.
Compare a level range
Adds rows after the current level through the target. Excludes buffs, Alliance help and prerequisite buildings. ≈ totals expand abbreviated K/M values and may differ from actual requirements.
Scroll sideways to compare resources, time and prerequisites.
| Level | Base build time | Power | Power increase | Prerequisites | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 30-1 | 20M | 20M | 4M | 1M | 26 | – | 20h 9m 30s | 221,326 | – | Embassy TG 1 Town Center TG 1 |
| 30-2 | 20M | 20M | 4M | 1M | 26 | – | 20h 9m 30s | 229,362 | 8,036 | Embassy TG 1 Town Center TG 1 |
| 30-3 | 20M | 20M | 4M | 1M | 26 | – | 20h 9m 30s | 237,398 | 8,036 | Embassy TG 1 Town Center TG 1 |
| 30-4 | 20M | 20M | 4M | 1M | 26 | – | 20h 9m 30s | 245,434 | 8,036 | Embassy TG 1 Town Center TG 1 |
| TG 1 | 20M | 20M | 4M | 1M | 26 | – | 20h 9m 30s | 253,470 | 8,036 | Embassy TG 1 Town Center TG 1 |
| TG1-1 | 21M | 21M | 4.3M | 1M | 31 | – | 1d 1h 55m | 261,506 | 8,036 | Embassy TG 2 Town Center TG 2 |
| TG1-2 | 21M | 21M | 4.3M | 1M | 31 | – | 1d 1h 55m | 269,542 | 8,036 | Embassy TG 2 Town Center TG 2 |
| TG1-3 | 21M | 21M | 4.3M | 1M | 31 | – | 1d 1h 55m | 277,578 | 8,036 | Embassy TG 2 Town Center TG 2 |
| TG1-4 | 21M | 21M | 4.3M | 1M | 31 | – | 1d 1h 55m | 285,614 | 8,036 | Embassy TG 2 Town Center TG 2 |
| TG 2 | 21M | 21M | 4.3M | 1M | 31 | – | 1d 1h 55m | 293,650 | 8,036 | Embassy TG 2 Town Center TG 2 |
| TG2-1 | 23M | 23M | 4.7M | 1.1M | 47 | – | 1d 7h 40m | 301,686 | 8,036 | Embassy TG 3 Town Center TG 3 |
| TG2-2 | 23M | 23M | 4.7M | 1.1M | 47 | – | 1d 7h 40m | 309,722 | 8,036 | Embassy TG 3 Town Center TG 3 |
| TG2-3 | 23M | 23M | 4.7M | 1.1M | 47 | – | 1d 7h 40m | 317,758 | 8,036 | Embassy TG 3 Town Center TG 3 |
| TG2-4 | 23M | 23M | 4.7M | 1.1M | 47 | – | 1d 7h 40m | 325,794 | 8,036 | Embassy TG 3 Town Center TG 3 |
| TG 3 | 23M | 23M | 4.7M | 1.1M | 47 | – | 1d 7h 40m | 333,830 | 8,036 | Embassy TG 3 Town Center TG 3 |
| TG 3-1 | 24M | 24M | 4.9M | 1.2M | 56 | – | 1d 10h 33m | 342,678 | 8,848 | Embassy TG 4 Town Center TG 4 |
| TG 3-2 | 24M | 24M | 4.9M | 1.2M | 56 | – | 1d 10h 33m | 351,526 | 8,848 | Embassy TG 4 – |
| TG 3-3 | 24M | 24M | 4.9M | 1.2M | 56 | – | 1d 10h 33m | 360,374 | 8,848 | Embassy TG 4 – |
| TG 3-4 | 24M | 24M | 4.9M | 1.2M | 56 | – | 1d 10h 33m | 369,222 | 8,848 | Embassy TG 4 – |
| TG 4 | 24M | 24M | 4.9M | 1.2M | 56 | – | 1d 10h 33m | 378,070 | 8,848 | Embassy TG 4 – |
| TG 4-1 | 25M | 25M | 5M | 1.2M | 67 | – | 1d 16h 31m | 386,918 | 8,848 | Embassy TG 5 Town Center TG 5 |
| TG 4-2 | 25M | 25M | 5M | 1.2M | 67 | – | 1d 16h 31m | 395,766 | 8,848 | Embassy TG 5 Town Center TG 5 |
| TG 4-3 | 25M | 25M | 5M | 1.2M | 67 | – | 1d 16h 31m | 404,614 | 8,848 | Embassy TG 5 Town Center TG 5 |
| TG 4-4 | 25M | 25M | 5M | 1.2M | 67 | – | 1d 16h 31m | 413,462 | 8,848 | Embassy TG 5 Town Center TG 5 |
| TG 5 | 25M | 25M | 5M | 1.2M | 67 | – | 1d 16h 31m | 422,310 | 8,848 | Embassy TG 5 Town Center TG 5 |
| TG 5.1 | 29M | 29M | 5.8M | 1.4M | 40 | 2 | 1d 19h 12m | 431,774 | 9,464 | Embassy TG 6 Town Center TG 6 |
| TG 5.2 | 29M | 29M | 5.8M | 1.4M | 40 | 2 | 1d 19h 12m | 441,238 | 9,464 | Embassy TG 6 Town Center TG 6 |
| TG 5.3 | 29M | 29M | 5.8M | 1.4M | 40 | 2 | 1d 19h 12m | 450,702 | 9,464 | Embassy TG 6 Town Center TG 6 |
| TG 5.4 | 29M | 29M | 5.8M | 1.4M | 40 | 2 | 1d 19h 12m | 460,166 | 9,464 | Embassy TG 6 Town Center TG 6 |
| TG 6 | 29M | 29M | 5.8M | 1.4M | 20 | 4 | 1d 19h 12m | 469,630 | 9,464 | Embassy TG 6 Town Center TG 6 |
| TG 6.1 | 32M | 32M | 6.5M | 1.5M | 48 | 3 | 2d 3h 50m | 479,094 | 9,464 | Embassy TG 7 Town Center TG 7 |
| TG 6.2 | 32M | 32M | 6.5M | 1.5M | 48 | 3 | 2d 3h 50m | 488,558 | 9,464 | Embassy TG 7 Town Center TG 7 |
| TG 6.3 | 32M | 32M | 6.5M | 1.5M | 48 | 3 | 2d 3h 50m | 498,022 | 9,464 | Embassy TG 7 Town Center TG 7 |
| TG 6.4 | 32M | 32M | 6.5M | 1.5M | 48 | 3 | 2d 3h 50m | 507,486 | 9,464 | Embassy TG 7 Town Center TG 7 |
| TG 7 | 32M | 32M | 6.5M | 1.5M | 24 | 6 | 2d 3h 50m | 516,950 | 9,464 | Embassy TG 7 Town Center TG 7 |
| TG 7.1 | 39M | 39M | 7.9M | 1.9M | 48 | 4 | 2d 9h 36m | 526,414 | 9,464 | Embassy TG 8 Town Center TG 8 |
| TG 7.2 | 39M | 39M | 7.9M | 1.9M | 48 | 4 | 2d 9h 36m | 535,878 | 9,464 | Embassy TG 8 Town Center TG 8 |
| TG 7.3 | 39M | 39M | 7.9M | 1.9M | 48 | 4 | 2d 9h 36m | 545,342 | 9,464 | Embassy TG 8 Town Center TG 8 |
| TG 7.4 | 39M | 39M | 7.9M | 1.9M | 48 | 4 | 2d 9h 36m | 554,806 | 9,464 | Embassy TG 8 Town Center TG 8 |
| TG 8 | 39M | 39M | 7.9M | 1.9M | 24 | 8 | 2d 9h 36m | 564,270 | 9,464 | Embassy TG 8 Town Center TG 8 |
| TG 8.1 | 43M | 43M | 8.7M | 2.1M | 56 | 6 | 1d 13h 26m | 574,406 | 10,136 | Embassy TG 9 Town Center TG 9 |
| TG 8.2 | 43M | 43M | 8.7M | 2.1M | 56 | 6 | 1d 13h 26m | 574,406 | 0 | Embassy TG 9 Town Center TG 9 |
| TG 8.3 | 43M | 43M | 8.7M | 2.1M | 56 | 6 | 1d 13h 26m | 574,406 | 0 | Embassy TG 9 Town Center TG 9 |
| TG 8.4 | 43M | 43M | 8.7M | 2.1M | 56 | 6 | 1d 13h 26m | 574,406 | 0 | Embassy TG 9 Town Center TG 9 |
| TG 9 | 43M | 43M | 8.7M | 2.1M | 28 | 12 | 1d 13h 26m | – | – | Town Center TG Lv. 9, Embassy TG Lv. 9 |
| TG 9-1 | 50M | 50M | 10M | 2.5M | 70 | 14 | 2d 9h 36m | – | – | Town Center TG Lv. 10, Embassy TG Lv. 10 |
| TG 9-2 | 50M | 50M | 10M | 2.5M | 70 | 14 | 2d 9h 36m | – | – | Town Center TG Lv. 10, Embassy TG Lv. 10 |
| TG 9-3 | 50M | 50M | 10M | 2.5M | 70 | 14 | 2d 9h 36m | – | – | Town Center TG Lv. 10, Embassy TG Lv. 10 |
| TG 9-4 | 50M | 50M | 10M | 2.5M | 70 | 14 | 2d 9h 36m | – | – | Town Center TG Lv. 10, Embassy TG Lv. 10 |
| TG 10 | 50M | 50M | 10M | 2.5M | 35 | 28 | 2d 9h 36m | – | – | Town Center TG Lv. 10, Embassy TG Lv. 10 |
– means no confirmed value is available. Actual time varies with game buffs and progression conditions.
Effects & details
Read more
The construction times recorded beneath are the base times. lt does not take into account any reduction benefits like Kingdom Buff, Tech Research, Saul's skill and etc. For most players, the time to build would be lesser than what is listed here.
Overview
Rally Capacity is the total number of troops a rally can hold (alliance group attacks). Troop Deployment Capacity is how many troops you can send in a solo march.
Building effects and reference values · Normal levels
| Level | Rally Cap | Deploy Cap |
|---|---|---|
| 1 | 1,500 | 400 |
| 2 | 3,500 | 700 |
| 3 | 5,700 | 1,000 |
| 4 | 8,000 | 1,400 |
| 5 | 11,500 | 1,800 |
| 6 | 15,000 | 2,800 |
| 7 | 19,000 | 3,800 |
| 8 | 24,000 | 5,000 |
| 9 | 29,500 | 6,500 |
| 10 | 35,500 | 8,000 |
| 11 | 43,500 | 10,500 |
| 12 | 52,000 | 13,000 |
| 13 | 62,000 | 16,000 |
| 14 | 73,500 | 19,000 |
| 15 | 87,500 | 22,000 |
| 16 | 105,000 | 27,000 |
| 17 | 120,000 | 32,000 |
| 18 | 140,000 | 34,000 |
| 19 | 165,000 | 36,000 |
| 20 | 195,000 | 38,000 |
| 21 | 225,000 | 40,500 |
| 22 | 260,000 | 43,000 |
| 23 | 305,000 | 46,000 |
| 24 | 350,000 | 48,500 |
| 25 | 400,000 | 52,000 |
| 26 | 470,000 | 54,500 |
| 27 | 550,000 | 57,000 |
| 28 | 630,000 | 60,500 |
| 29 | 725,000 | 64,000 |
| 30 | 840,000 | 67,000 |
Building effects and reference values · Truegold stages
| Level | Rally Cap | Deploy Cap |
|---|---|---|
| 30-1 | 845,000 | 67,700 |
| 30-2 | 850,000 | 68,400 |
| 30-3 | 855,000 | 69,100 |
| 30-4 | 860,000 | 69,800 |
| TG 1 | 865,000 | 70,500 |
| TG 1-1 | 870,000 | 71,200 |
| TG 1-2 | 875,000 | 71,900 |
| TG 1-3 | 880,000 | 72,600 |
| TG 1-4 | 885,000 | 73,300 |
| TG 2 | 890,000 | 74,000 |
| TG 2-1 | 895,000 | 74,700 |
| TG 2-2 | 900,000 | 75,400 |
| TG 2-3 | 905,000 | 76,100 |
| TG 2-4 | 910,000 | 76,800 |
| TG 3 | 915,000 | 77,500 |
| TG 3-1 | 920,000 | 78,200 |
| TG 3-2 | 925,000 | 78,900 |
| TG 3-3 | 930,000 | 79,600 |
| TG 3-4 | 935,000 | 80,300 |
| TG 4 | 940,000 | 81,000 |
| TG 4-1 | 945,000 | 81,700 |
| TG 4-2 | 950,000 | 82,400 |
| TG 4-3 | 955,000 | 83,100 |
| TG 4-4 | 960,000 | 83,800 |
| TG 5 | 965,000 | 84,500 |
| TG 5-1 | 970,000 | 85,200 |
| TG 5-2 | 975,000 | 85,900 |
| TG 5-3 | 980,000 | 86,600 |
| TG 5-4 | 985,000 | 87,300 |
| TG 6 | 990,000 | 88,000 |
| TG 6-1 | 995,000 | 88,700 |
| TG 6-2 | 1,000,000 | 89,400 |
| TG 6-3 | 1,005,000 | 90,100 |
| TG 6-4 | 1,010,000 | 90,800 |
| TG 7 | 1,015,000 | 91,500 |
| TG 7-1 | 1,020,000 | 92,200 |
| TG 7-2 | 1,025,000 | 92,900 |
| TG 7-3 | 1,030,000 | 93,600 |
| TG 7-4 | 1,035,000 | 94,300 |
| TG 8 | 1,040,000 | 95,000 |
| TG 8-1 | 1,045,000 | 95,700 |
| TG 8-2 | 1,050,000 | 96,400 |
| TG 8-3 | 1,055,000 | 97,100 |
| TG 8-4 | 1,060,000 | 97,800 |
| TG 9 | 1,065,000 | 98,500 |
| TG 9-1 | 1,070,000 | 99,200 |
| TG 9-2 | 1,075,000 | 99,900 |
| TG 9-3 | 1,080,000 | 100,600 |
| TG 9-4 | 1,085,000 | 101,300 |
| TG 10 | 1,090,000 | 102,000 |
All levels, costs, capacities, and upgrade times for Command Center
Rally Capacity vs. Troop Deployment Capacity
- Rally Capacity is the total troops a rally can hold. Rallies are alliance group attacks (e.g., terrors, events).
- Troop Deployment Capacity is how many troops you can send in solo marches (beasts, certain events, etc.).
How to Calculate Troop Deployment Capacity
- Base value: 500 troops
- Add the amount provided by your Command Center
- Add the boost from the Academy
- Add the Troop Deployment Capacity of each of the three heroes in your march
- Add any extra bonuses from City Bonuses
How to Calculate Rally Capacity
- Base value: 2,000
- Add the Rally Capacity provided by your Command Center
- Add other bonuses (events, city bonuses, etc.) if applicable
Related data and tools
Individual building pages list prerequisites, resources and base durations. Check the required Embassy and troop buildings alongside a Town Center target. Enter current levels in the building calculator to exclude completed upgrades. Compare base duration separately from the duration after account bonuses.