Storehouse
A safe place to store resources away from plundering enemies. Upgrade for increased capacity.
Overview
The Storehouse is unlocked at Town Center level 9. Its main purpose is to protect your non-secured resources—resources you gain from raids, gathering, or those stored in your backpack.
Upgrade Requirements
All levels, costs, and protected capacity for Storehouse
| Level | Town Center | Bread | Wood | Stone | Iron | Time | Protected Capacity |
|---|---|---|---|---|---|---|---|
| 1 | 9 | – | 60 | – | – | 2s | 5,000 |
| 2 | 9 | – | 90 | – | – | 9s | 10,000 |
| 3 | 9 | – | 400 | – | – | 45s | 15,000 |
| 4 | 9 | – | 900 | 180 | – | 2m 15s | 20,000 |
| 5 | 9 | – | 3,800 | 760 | – | 4m 30s | 25,000 |
| 6 | 9 | – | 9,600 | 1,900 | 480 | 9m | 30,000 |
| 7 | 9 | – | 34,000 | 6,900 | 1,700 | 18m | 45,000 |
| 8 | 9 | – | 63,000 | 12,000 | 3,100 | 27m | 65,000 |
| 9 | 9 | – | 130,000 | 26,000 | 6,500 | 40m 30s | 120,000 |
| 10 | 10 | – | 230,000 | 46,000 | 11,000 | 54m | 200,000 |
| 11 | 11 | 290,000 | 290,000 | 57,000 | 14,000 | 1h 7m 30s | 400,000 |
| 12 | 12 | 370,000 | 370,000 | 74,000 | 18,000 | 1h 21m | 800,000 |
| 13 | 13 | 520,000 | 520,000 | 100,000 | 26,000 | 1h 39m | 1,200,000 |
| 14 | 14 | 690,000 | 690,000 | 130,000 | 34,000 | 2h 6m | 1,900,000 |
| 15 | 15 | 1,000,000 | 1,000,000 | 200,000 | 51,000 | 2h 42m | 3,200,000 |
| 16 | 16 | 1,300,000 | 1,300,000 | 260,000 | 65,000 | 4h 34m | 4,600,000 |
| 17 | 17 | 2,000,000 | 2,000,000 | 400,000 | 100,000 | 5h 29m | 6,000,000 |
| 18 | 18 | 2,700,000 | 2,700,000 | 550,000 | 130,000 | 6h 35m | 7,500,000 |
| 19 | 19 | 3,400,000 | 3,400,000 | 690,000 | 170,000 | 9h 52m 30s | 8,600,000 |
| 20 | 20 | 4,700,000 | 4,700,000 | 940,000 | 230,000 | 12h 20m 30s | 10,000,000 |
| 21 | 21 | 6,000,000 | 6,000,000 | 1,200,000 | 300,000 | 16h 2m 30s | 12,500,000 |
| 22 | 22 | 7,900,000 | 7,900,000 | 1,500,000 | 390,000 | 1d 4m | 15,000,000 |
| 23 | 23 | 9,800,000 | 9,800,000 | 1,900,000 | 490,000 | 1d 9h 42m | 20,000,000 |
| 24 | 24 | 13,000,000 | 13,000,000 | 2,600,000 | 660,000 | 1d 23h 11m | 25,000,000 |
| 25 | 25 | 17,000,000 | 17,000,000 | 3,500,000 | 890,000 | 2d 18h 3m | 35,000,000 |
| 26 | 26 | 23,000,000 | 23,000,000 | 4,600,000 | 1,100,000 | 3d 3h 57m | 45,000,000 |
| 27 | 27 | 32,000,000 | 32,000,000 | 6,500,000 | 1,600,000 | 3d 19h 9m | 60,000,000 |
| 28 | 28 | 43,000,000 | 43,000,000 | 8,700,000 | 2,100,000 | 4d 8h 49m | 75,000,000 |
| 29 | 29 | 54,000,000 | 54,000,000 | 10,000,000 | 2,700,000 | 5d 33m | 100,000,000 |
| 30 | 30 | 66,000,000 | 66,000,000 | 13,000,000 | 3,300,000 | 6d 40m | 120,000,000 |
How Storehouse works
There are two types of resources in the game: secured and non-secured.
- Secured resources are completely safe and can’t be stolen. You get these from production buildings (Mill, Sawmill, Quarry, Iron Mine) or offline income.
- Non-secured resources include resources from raids, gathering, or those stored in your backpack. These can be stolen if your base is attacked.
The Storehouse protects non-secured resources up to its protected capacity. Resources within this limit stay safe, while any amount above the Storehouse capacity can be plundered. Upgrading the Storehouse increases protected capacity, giving you better protection.