Town Center
The Town Center is the core of your city in Kingshot. Upgrading it unlocks new features like buildings, Hero Gear, Governor Gear, Governor Charms, and more.
Once your kingdom reaches the Age of Truegold (often around day 60–70 on many servers), you can upgrade your Town Center past level 30. These are Truegold levels and require Truegold in addition to Bread, Wood, Stone, and Iron.
Truegold Content Timeline (Server Age)
The milestones below are based on typical server progression and may vary by server.
Use this timeline to plan when major systems/buildings usually appear (Truegold tiers, Truegold Crucible, War Academy, etc.).
| Milestone | Typical Server Age | What it means |
|---|---|---|
| Truegold begins | ~ Day 60–70 | Town Center can progress beyond Level 30 and Truegold upgrades become relevant. |
| TG 1–3 | ~ Day 60–70 | Early Truegold progression (first Truegold tiers). |
| TG 4–5 | ~ Day 150 | Truegold Crucible typically opens around this period (major Truegold progression step). |
| War Academy | ~ Day 220–230 | War Academy becomes relevant/available for many servers around this timeframe. |
| TG 8 | ~ Day 310–320 | Later Truegold phase (advanced progression). |
| TG 10 (server-age) | TBD | Later Truegold milestones may be added over time. This will be updated when confirmed. |
Upgrade Requirements
All levels, costs, and upgrade times for Town Center
| Level | Requirements | Wood | Bread | Stone | Iron | Time | Power | Max Hero |
|---|---|---|---|---|---|---|---|---|
| 1 | – | – | – | – | – | – | 2000 | – |
| 2 | Sawmill Lvl. 1 | 180 | – | – | – | 6s | 3800 | – |
| 3 | House 1 Lvl. 2 | 805 | – | – | – | 1m | 6,500 | – |
| 4 | Quarry Lvl. 3 | 1.8k | – | 360 | – | 3m | 10,100 | 20 |
| 5 | Hero Hall, House 3 Lvl. 3 | 7.6k | – | 1.5k | – | 10m | 15,500 | – |
| 6 | Iron Mine Lvl. 5 | 19k | – | 3.8k | 960 | 30m | 23,600 | – |
| 7 | Mill Lvl. 6 | 69k | – | 13k | 3.4k | 1h | 35,300 | – |
| 8 | Barracks Lvl. 7 | 120k | – | 25k | 6.3k | 2h 30m | 47,000 | – |
| 9 | Embassy Lvl. 8, Infirmary Lvl. 1 | 260k | – | 52k | 13k | 4h 30m | 58,700 | – |
| 10 | Range Lvl. 9, Academy | 460k | – | 92k | 23k | 6h | 75,700 | 22 |
| 11 | Embassy Lvl. 10, Stable Lvl. 10 | 1.3M | 1.3M | 20k | 65k | 7h 30m | 92,700 | 25 |
| 12 | Embassy Lvl. 11, Command Center Lvl. 1 | 1.6M | 1.6M | 330k | 84k | 9h | 109,700 | 28 |
| 13 | Embassy Lvl. 12, Barracks Lvl. 12 | 2.3M | 2.3M | 470k | 110k | 11h | 138,400 | 31 |
| 14 | Embassy Lvl. 13, Range Lvl. 13 | 3.1M | 3.1M | 630k | 150k | 14h | 167,100 | 34 |
| 15 | Embassy Lvl. 14, Stable Lvl. 14 | 4.6M | 4.6M | 930k | 230k | 18h | 195,800 | 37 |
| 16 | Embassy Lvl. 15, Academy Lvl. 15 | 5.9M | 5.9M | 1.1M | 290k | 1d 6h 28m | 236,200 | 40 |
| 17 | Embassy Lvl. 16, Barracks Lvl. 16 | 9.3M | 9.3M | 1.8M | 480k | 1d 12h 34m | 276,600 | 43 |
| 18 | Embassy Lvl. 17, Range Lvl. 17 | 12M | 12M | 2.5M | 620k | 1d 19h 53m | 317,000 | 46 |
| 19 | Embassy Lvl. 18, Stable Lvl. 18 | 15M | 15M | 3.1M | 780k | 2d 17h 50m | 374,400 | 49 |
| 20 | Embassy Lvl. 19, Academy Lvl. 19 | 21M | 21M | 4.3M | 1M | 3d 10h 18m | 431,800 | 54 |
| 21 | Embassy Lvl. 20, Barracks Lvl. 20 | 27M | 27M | 5.4M | 1.3M | 4d 10h 59m | 489,200 | 59 |
| 22 | Embassy Lvl. 21, Range Lvl. 21 | 36M | 36M | 7.2M | 1.8M | 6d 16h 29m | 575,300 | 64 |
| 23 | Embassy Lvl. 22, Stable Lvl. 22 | 44M | 44M | 8.9M | 2.2M | 9d 8h 40m | 661,400 | 69 |
| 24 | Embassy Lvl. 23, Academy Lvl. 23 | 60M | 60M | 12M | 3M | 13d 2h 33m | 747,500 | 74 |
| 25 | Embassy Lvl. 24, Barracks Lvl. 24 | 81M | 81M | 16M | 4M | 18d 8h 22m | 833,600 | 79 |
| 26 | Embassy Lvl. 25, Range Lvl. 25 | 100M | 100M | 21M | 5.2M | 21d 2h 26m | 960,100 | 80 (max) |
| 27 | Embassy Lvl. 26, Stable Lvl. 26 | 140M | 140M | 24M | 7.4M | 25d 7h 43m | 1,086,600 | – |
| 28 | Embassy Lvl. 27, Academy Lvl. 27 | 190M | 190M | 39M | 9.9M | 29d 2h 52m | 1,213,100 | – |
| 29 | Embassy Lvl. 28, Barracks Lvl. 28 | 240M | 240M | 49M | 12M | 33d 11h 42m | 1,339,600 | – |
| 30 | Embassy Lvl. 29, Range Lvl. 29 | 300M | 300M | 60M | 15M | 40d 4h 27m | 1,523,500 | – |
| Level | Requirements | Truegold | Tempered | Wood | Bread | Stone | Iron | Time | Power |
|---|---|---|---|---|---|---|---|---|---|
| 30-1 | Embassy Lv. 30, Academy Lv. 30 | 132 | – | 67M | 67M | 13M | 3.3M | 7d | – |
| 30-2 | Embassy Lv. 30, Academy Lv. 30 | 132 | – | 67M | 67M | 13M | 3.3M | 7d | – |
| 30-3 | Embassy Lv. 30, Academy Lv. 30 | 132 | – | 67M | 67M | 13M | 3.3M | 7d | – |
| 30-4 | Embassy Lv. 30, Academy Lv. 30 | 132 | – | 67M | 67M | 13M | 3.3M | 7d | – |
| TG 1 | Embassy Lv. 30, Academy Lv. 30 | 132 | – | 67M | 67M | 13M | 3.3M | 7d | 1,810,500 |
| TG1-1 | Embassy TG Lv. 1, Stable TG Lv. 1 | 158 | – | 72M | 72M | 14M | 3.6M | 9d | – |
| TG1-2 | Embassy TG Lv. 1, Stable TG Lv. 1 | 158 | – | 72M | 72M | 14M | 3.6M | 9d | – |
| TG1-3 | Embassy TG Lv. 1, Stable TG Lv. 1 | 158 | – | 72M | 72M | 14M | 3.6M | 9d | – |
| TG1-4 | Embassy TG Lv. 1, Stable TG Lv. 1 | 158 | – | 72M | 72M | 14M | 3.6M | 9d | – |
| TG 2 | Embassy TG Lv. 1, Stable TG Lv. 1 | 158 | – | 72M | 72M | 14M | 3.6M | 9d | 2,097,500 |
| TG2-1 | Embassy TG Lv. 2, Barracks TG Lv. 2 | 238 | – | 79M | 79M | 15M | 3.9M | 11d | – |
| TG2-2 | Embassy TG Lv. 2, Barracks TG Lv. 2 | 238 | – | 79M | 79M | 15M | 3.9M | 11d | – |
| TG2-3 | Embassy TG Lv. 2, Barracks TG Lv. 2 | 238 | – | 79M | 79M | 15M | 3.9M | 11d | – |
| TG2-4 | Embassy TG Lv. 2, Barracks TG Lv. 2 | 238 | – | 79M | 79M | 15M | 3.9M | 11d | – |
| TG 3 | Embassy TG Lv. 2, Barracks TG Lv. 2 | 238 | – | 79M | 79M | 15M | 3.9M | 11d | 2,384,500 |
| TG3-1 | Embassy TG Lv. 3, Range TG Lv. 3 | 280 | – | 82M | 82M | 16M | 4.1M | 12d | – |
| TG3-2 | Embassy TG Lv. 3, Range TG Lv. 3 | 280 | – | 82M | 82M | 16M | 4.1M | 12d | – |
| TG3-3 | Embassy TG Lv. 3, Range TG Lv. 3 | 280 | – | 82M | 82M | 16M | 4.1M | 12d | – |
| TG3-4 | Embassy TG Lv. 3, Range TG Lv. 3 | 280 | – | 82M | 82M | 16M | 4.1M | 12d | – |
| TG 4 | Embassy TG Lv. 3, Range TG Lv. 3 | 280 | – | 82M | 82M | 16M | 4.1M | 12d | 2,700,500 |
| TG4-1 | Embassy TG Lv. 4, Stable TG Lv. 4 | 335 | – | 84M | 84M | 16M | 4.2M | 14d | – |
| TG4-2 | Embassy TG Lv. 4, Stable TG Lv. 4 | 335 | – | 84M | 84M | 16M | 4.2M | 14d | – |
| TG4-3 | Embassy TG Lv. 4, Stable TG Lv. 4 | 335 | – | 84M | 84M | 16M | 4.2M | 14d | – |
| TG4-4 | Embassy TG Lv. 4, Stable TG Lv. 4 | 335 | – | 84M | 84M | 16M | 4.2M | 14d | – |
| TG 5 | Embassy TG Lv. 4, Stable TG Lv. 4 | 335 | – | 84M | 84M | 16M | 4.2M | 14d | 3,016,500 |
| TG5-1 | Embassy TG Lv. 5, Barracks TG Lv. 5 | 200 | 10 | 96M | 96M | 19M | 4.8M | 15d | – |
| TG5-2 | Embassy TG Lv. 5, Barracks TG Lv. 5 | 200 | 10 | 96M | 96M | 19M | 4.8M | 15d | – |
| TG5-3 | Embassy TG Lv. 5, Barracks TG Lv. 5 | 200 | 10 | 96M | 96M | 19M | 4.8M | 15d | – |
| TG5-4 | Embassy TG Lv. 5, Barracks TG Lv. 5 | 200 | 10 | 96M | 96M | 19M | 4.8M | 15d | – |
| TG 6 | Embassy TG Lv. 5, Barracks TG Lv. 5 | 100 | 20 | 96M | 96M | 19M | 4.8M | 15d | 3,354,500 |
| TG6-1 | Embassy TG Lv. 6, Range TG Lv. 6 | 240 | 15 | 100M | 100M | 21M | 5.4M | 18d | – |
| TG6-2 | Embassy TG Lv. 6, Range TG Lv. 6 | 240 | 15 | 100M | 100M | 21M | 5.4M | 18d | – |
| TG6-3 | Embassy TG Lv. 6, Range TG Lv. 6 | 240 | 15 | 100M | 100M | 21M | 5.4M | 18d | – |
| TG6-4 | Embassy TG Lv. 6, Range TG Lv. 6 | 240 | 15 | 100M | 100M | 21M | 5.4M | 18d | – |
| TG 7 | Embassy TG Lv. 6, Range TG Lv. 6 | 120 | 30 | 100M | 100M | 21M | 5.4M | 18d | 3,692,500 |
| TG7-1 | Embassy TG Lv. 7, Stable TG Lv. 7 | 240 | 20 | 130M | 130M | 26M | 6.6M | 20d | – |
| TG7-2 | Embassy TG Lv. 7, Stable TG Lv. 7 | 240 | 20 | 130M | 130M | 26M | 6.6M | 20d | – |
| TG7-3 | Embassy TG Lv. 7, Stable TG Lv. 7 | 240 | 20 | 130M | 130M | 26M | 6.6M | 20d | – |
| TG7-4 | Embassy TG Lv. 7, Stable TG Lv. 7 | 240 | 20 | 130M | 130M | 26M | 6.6M | 20d | – |
| TG 8 | Embassy TG Lv. 7, Stable TG Lv. 7 | 120 | 40 | 130M | 130M | 26M | 6.6M | 20d | 4,030,500 |
| TG8-1 | Embassy TG Lv. 8, Barracks TG Lv. 8 | 280 | 30 | 140M | 140M | 29M | 7.2M | 13d | 4,102,900 |
| TG8-2 | Embassy TG Lv. 8, Barracks TG Lv. 8 | 280 | 30 | 140M | 140M | 29M | 7.2M | 13d | 4,175,300 |
| TG8-3 | Embassy TG Lv. 8, Barracks TG Lv. 8 | 280 | 30 | 140M | 140M | 29M | 7.2M | 13d | 4,247,700 |
| TG8-4 | Embassy TG Lv. 8, Barracks TG Lv. 8 | 280 | 30 | 140M | 140M | 29M | 7.2M | 13d | 4,320,100 |
| TG 9 | Embassy TG Lv. 8, Barracks TG Lv. 8 | 140 | 60 | 140M | 140M | 29M | 7.2M | 13d | 4,392,500 |
| TG9-1 | Embassy TG Lv. 9, Range TG Lv. 9 | 350 | 70 | 160M | 160M | 33M | 8.4M | 20d | 4,464,900 |
| TG9-2 | Embassy TG Lv. 9, Range TG Lv. 9 | 350 | 70 | 160M | 160M | 33M | 8.4M | 20d | 4,537,300 |
| TG9-3 | Embassy TG Lv. 9, Range TG Lv. 9 | 350 | 70 | 160M | 160M | 33M | 8.4M | 20d | 4,609,700 |
| TG9-4 | Embassy TG Lv. 9, Range TG Lv. 9 | 350 | 70 | 160M | 160M | 33M | 8.4M | 20d | 4,682,100 |
| TG 10 | Embassy TG Lv. 9, Range TG Lv. 9 | 175 | 140 | 160M | 160M | 33M | 8.4M | 20d | 4,754,500 |
Unlocks
- Town Center Level 2: Mill
- Town Center Level 3: Quarry
- Town Center Level 4: House 3, Clinic, Suppressors’ Camp, Hero Hall
- Town Center Level 5: House 4, Iron Mine
- Town Center Level 6: House 5, Watchtower, Alliance, Court of Justice
- Town Center Level 7: House 6, Barracks, Guard Station
- Town Center Level 8: Embassy, Arena, Monument, Range, Infirmary
- Town Center Level 9: Storehouse, Academy, Stable
- Town Center Level 10: House 7, House 8, Command Center
- Town Center Level 11: Enlistment Office
- Town Center Level 13: Drill Camp
- Town Center Level 15: Hero Gear
- Town Center Level 20: Mastery Forging
- Town Center Level 22: Governor Gear
- Town Center Level 25: Governor Charms
- Town Center Level 30: Truegold Levels